Price List
Pricing for all sets, parts and tools. Prices may change without notice. Be sure to check the product link for current pricing and sales events.
PRODUCT | CHAN | COMP | PRICE |
WEAVE POLE SETS | |||
Channel 12-pole set | Y | from $985 | |
Channel 6-pole set | Y | from $495 | |
Competition 12-pole set | Y | from $985 | |
Competition 6-pole set | Y | from $495 | |
POLES | |||
Colored poles & caps - 12 | Y | Y | $119 |
Colored poles & caps - 6 | Y | Y | $60 |
Colored pole & cap - 1 | Y | Y | $10 |
PARTS | |||
Ball-end T-handle hex key | Y* | $10 | |
Channel base unit | Y* | $35 | |
Channel leg | Y* | $35 | |
Channel slider | Y* | $35 | |
Channel slider lock screw | Y* | $0.60 | |
Competition base unit | Y* | $35 | |
Competition pole support | Y* | $28 | |
Competition pole support screw | Y* | $0.65 | |
Competition pole support washer | Y* | $0.35 | |
Connector-weights | Y* | Y* | from $10 |
Phillips head #4 bit | Y* | Y* | $8 |
Phillips head screws | Y* | Y* | $0.25 |
SPAX Powerlag screws | Y | Y | from $3 |
Stake hole caps | Y* | Y* | $0.16 |
Torx T-50 bit | Y | Y | $5 |
* Included in sets